 
                                
        14        Josephine Sesay
        
    
    
        - 
                                    - Hometown:
- Brooklyn, NY
 
- 
                                    - Year:
- Sr
 
- 
                                    - High School:
- South Brooklyn Academy
 
- 
                                    - Major:
- Business
 
- 
                    - m
- 13
 
- 
                    - k/s
- 0.08
 
- 
                    - h %
- -.583
 
- 
                    - a/s
- 0.03
 
- 
                    - b/s
- 0.03
 
- 
                    - sa/s
- 0.08
 
- 
                    - d/s
- 0.45
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Matches | 13 | 9 | 
| Sets | 38 | 26 | 
| Kills | 3 | 1 | 
| Kills per set | 0.08 | 0.04 | 
| Errors | 24 | 13 | 
| Total Attacks | 36 | 20 | 
| Total Attacks per set | 0.95 | 0.77 | 
| Hitting Percentage | -.583 | -.600 | 
| Assists | 1 | 1 | 
| Assists per set | 0.03 | 0.04 | 
| Service Aces | 3 | 0 | 
| Service Errors | 1 | 1 | 
| Service Aces per set | 0.08 | 0.00 | 
| Receptions | 118 | 90 | 
| Reception Errors | 57 | 42 | 
| Digs | 17 | 12 | 
| Digs per set | 0.45 | 0.46 | 
| Block Solo | 0 | 0 | 
| Block Assist | 1 | 1 | 
| Block Total | 1 | 1 | 
| Blocks per set | 0.03 | 0.04 | 
| Block Errors | 0 | 0 | 
| Ball Handling Errors | 2 | 1 | 
| Points | 6.5 | 1.5 | 
| Points per set | 0.2 | 0.1 | 
| Matches started | 12 | 9 | 
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Word of Life | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 | 
| Sep 16 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.5 | 
| Sep 18 | Word of Life | L, 3-0 | 1 | 3 | 0 | 6 | 7 | -.857 | 0 | 1.0 | 
| Sep 19 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 0 | 4 | 5 | -.800 | 0 | 0.0 | 
| Sep 21 | Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 24 | at Keystone College | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 | 
| Sep 25 | at Penn State Mont Alto | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 | 
| Sep 28 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 4 | 5 | -.800 | 0 | 0.0 | 
| Sep 30 | Manor College | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 3.0 | 
| Oct 7 | Penn State York | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 | 
| Oct 10 | Penn State Hazleton | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 | 
| Oct 12 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 12 | Lehigh Carbon Community College | L, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 16 | Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 | 
| Oct 18 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 | 
| Oct 19 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 1 | 1.0 | 
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Word of Life | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sep 16 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Sep 18 | Word of Life | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Sep 19 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sep 21 | Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 24 | at Keystone College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sep 25 | at Penn State Mont Alto | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sep 28 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sep 30 | Manor College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Oct 7 | Penn State York | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Oct 10 | Penn State Hazleton | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Oct 12 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 12 | Lehigh Carbon Community College | L, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 16 | Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Oct 18 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Oct 19 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re | 
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Word of Life | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 10 | 
| Sep 16 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Sep 18 | Word of Life | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 12 | 4 | 
| Sep 19 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 4 | 
| Sep 21 | Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - | - | - | 
| Sep 24 | at Keystone College | L, 3-0 | - | 3 | 3 | 0 | 0 | 2 | 1 | 
| Sep 25 | at Penn State Mont Alto | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 8 | 6 | 
| Sep 28 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 
| Sep 30 | Manor College | L, 3-0 | 1 | 3 | 10 | 2 | 0 | 3 | 0 | 
| Oct 7 | Penn State York | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 
| Oct 10 | Penn State Hazleton | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 22 | 10 | 
| Oct 12 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | 
| Oct 12 | Lehigh Carbon Community College | L, 3-0 | - | - | - | - | - | - | - | 
| Oct 16 | Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 9 | 
| Oct 18 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 
| Oct 19 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 8 | 4 | 
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 38 | 3 | 0.08 | 24 | 36 | 0.95 | -.583 | 1 | 0.03 | 6.5 | 0.2 | 
| Conference | 9 | 26 | 1 | 0.04 | 13 | 20 | 0.77 | -.600 | 1 | 0.04 | 1.5 | 0.1 | 
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | 
| Location | ||||||||||||
| Home | 6 | 18 | 2 | 0.11 | 12 | 16 | 0.89 | -.625 | 1 | 0.06 | 5.0 | 0.3 | 
| Away | 7 | 20 | 1 | 0.05 | 12 | 20 | 1.00 | -.550 | 0 | 0.00 | 1.5 | 0.1 | 
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | 
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | 
| Losses | 13 | 38 | 3 | 0.08 | 24 | 36 | 0.95 | -.583 | 1 | 0.03 | 6.5 | 0.2 | 
| Month | ||||||||||||
| September | 8 | 23 | 2 | 0.09 | 20 | 28 | 1.22 | -.643 | 0 | 0.00 | 5.5 | 0.2 | 
| October | 5 | 15 | 1 | 0.07 | 4 | 8 | 0.53 | -.375 | 1 | 0.07 | 1.0 | 0.1 | 
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 38 | 17 | 0.45 | 0 | 1 | 1 | 0.03 | 
| Conference | 9 | 26 | 12 | 0.46 | 0 | 1 | 1 | 0.04 | 
| Exhibition | - | - | - | - | - | - | - | - | 
| Location | ||||||||
| Home | 6 | 18 | 9 | 0.50 | 0 | 0 | 0 | 0.00 | 
| Away | 7 | 20 | 8 | 0.40 | 0 | 1 | 1 | 0.05 | 
| Neutral | - | - | - | - | - | - | - | - | 
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - | 
| Losses | 13 | 38 | 17 | 0.45 | 0 | 1 | 1 | 0.03 | 
| Month | ||||||||
| September | 8 | 23 | 10 | 0.43 | 0 | 1 | 1 | 0.04 | 
| October | 5 | 15 | 7 | 0.47 | 0 | 0 | 0 | 0.00 | 
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 38 | 30 | 3 | 0.08 | 1 | 118 | 57 | 
| Conference | 9 | 26 | 13 | 0 | 0.00 | 1 | 90 | 42 | 
| Exhibition | - | - | - | - | - | - | - | - | 
| Location | ||||||||
| Home | 6 | 18 | 22 | 3 | 0.17 | 1 | 67 | 27 | 
| Away | 7 | 20 | 8 | 0 | 0.00 | 0 | 51 | 30 | 
| Neutral | - | - | - | - | - | - | - | - | 
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - | 
| Losses | 13 | 38 | 30 | 3 | 0.08 | 1 | 118 | 57 | 
| Month | ||||||||
| September | 8 | 23 | 20 | 3 | 0.13 | 0 | 63 | 32 | 
| October | 5 | 15 | 10 | 0 | 0.00 | 1 | 55 | 25 | 
Splits Stats: Serve/Receive

