Jocelyn Velasquez
17 Jocelyn Velasquez
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 3
-
- gs
- 1
-
- min
- 185:53
-
- ga
- 6
-
- gaa
- 2.91
-
- sv
- 22
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Goals | 0 | - |
| Assists | 4 | - |
| Points | 4 | 0 |
| Shots | 3 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Hazleton | W, 7-2 | 1 | 1 | 0 | 4 | 4 |
| Sep 6 | at Word of Life | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Keystone | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Penn State Schuylkill | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn State Beaver | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lackawanna College | L, 11-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Penn State Beaver | - | - | - | - | - | |
| Oct 7 | at Manor College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at University of Valley Forge | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Carlow University | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Penn State Mont Alto | - | - | - | - | - | |
| Oct 20 | Manor College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Hazleton | W, 7-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Word of Life | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Keystone | T, 4-4 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Penn State Schuylkill | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Penn State Hazleton | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn State Beaver | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Lackawanna College | L, 11-3 | 1 | 0 | - | 0 | - |
| Oct 4 | at Penn State Beaver | - | - | - | - | - | |
| Oct 7 | at Manor College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at University of Valley Forge | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Carlow University | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Penn State Mont Alto | - | - | - | - | - | |
| Oct 20 | Manor College | W, 11-0 | 1 | 5 | .200 | 3 | .600 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Penn State Hazleton | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Word of Life | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Keystone | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Penn State Schuylkill | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Beaver | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Lackawanna College | L, 11-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State Beaver | - | - | - | - | - | |
| Oct 7 | at Manor College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at University of Valley Forge | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Carlow University | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State Mont Alto | - | - | - | - | - | |
| Oct 20 | Manor College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 0 | 4 | 4 |
| Total | 9 | 9 | 0 | 4 | 4 |
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | .000 | 2 | .667 |
| Total | 9 | 3 | .000 | 2 | .667 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 0 | 0-0 | 0 |
| Total | 9 | 1 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | .00 | .44 | .44 |
| Total | 9 | 9 | .00 | .44 | .44 |
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | .33 | .000 | .22 | .667 |
| Total | 9 | .33 | .000 | .22 | .667 |
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 0 | 4 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | 2 | 2 | 1 | 1 | 3 |
| Location | |||||
| Home | 4 | 4 | 0 | 4 | 4 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 4 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 4 | 4 |
| October | 3 | 3 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | .000 | 2 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 6 | .167 | 4 | .667 |
| Location | |||||
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 1 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 3 | .000 | 2 | .667 |
| October | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .00 | .44 | .44 |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 2 | .50 | .50 | 1.50 |
| Location | |||||
| Home | 4 | 4 | .00 | 1.00 | 1.00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | 1.33 | 1.33 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .67 | .67 |
| October | 3 | 3 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .33 | .000 | .22 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 3.00 | .167 | 2.00 | .667 |
| Location | |||||
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .33 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .50 | .000 | .33 | .667 |
| October | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting
