9 James Stephens
-
- Hometown:
- Hughesville, PA
-
- Position:
- W/S
-
- Year:
- Fr
-
- High School:
- Hughesville High School
-
- Major:
- IST
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 17 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | University of Valley Forge | - | - | - | - | - | |
| Aug 26 | at Lancaster Bible JV | - | - | - | - | - | |
| Aug 30 | at Bryant & Stratton College (Albany) | L, 4-2 | - | - | - | - | - |
| Sep 2 | at Delaware Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | Bucks County Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Penn State York | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Penn State Schuylkill | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Penn State Lehigh Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Penn State Hazleton | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Penn State Altoona | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Vaughn | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Penn State Greater Allegheny | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Penn State Beaver | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Manor | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Williamson | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Carlow | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Penn State New Kensington | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Penn State Mont Alto | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Penn State York | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - |
| Nov 4 | vs. Penn State New Kensington | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | University of Valley Forge | - | - | - | - | - | |
| Aug 26 | at Lancaster Bible JV | - | - | - | - | - | |
| Aug 30 | at Bryant & Stratton College (Albany) | L, 4-2 | - | - | - | - | - |
| Sep 2 | at Delaware Valley | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Bucks County Community College | W, 4-3 | 1 | 3 | .000 | 0 | .000 |
| Sep 9 | Penn State York | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Penn State Schuylkill | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Penn State Lehigh Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Hazleton | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Penn State Altoona | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Vaughn | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn State Beaver | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Manor | L, 9-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | at Williamson | W, 5-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | Carlow | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Penn State New Kensington | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Penn State Mont Alto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Penn State York | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - |
| Nov 4 | vs. Penn State New Kensington | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | University of Valley Forge | - | - | - | - | - | |
| Aug 26 | at Lancaster Bible JV | - | - | - | - | - | |
| Aug 30 | at Bryant & Stratton College (Albany) | L, 4-2 | - | - | - | - | - |
| Sep 2 | at Delaware Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Bucks County Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Penn State Schuylkill | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State Lehigh Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State Altoona | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Vaughn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Manor | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Williamson | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Carlow | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State New Kensington | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Mont Alto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State York | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - |
| Nov 4 | vs. Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0 | 0 |
| Total | 15 | 1 | 0 | 0 | 0 |
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 17 | .000 | 8 | .471 |
| Total | 15 | 17 | .000 | 8 | .471 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | .00 | .00 | .00 |
| Total | 15 | 1 | .00 | .00 | .00 |
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.13 | .000 | .53 | .471 |
| Total | 15 | 1.13 | .000 | .53 | .471 |
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 0 | 0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 0 | 0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 17 | .000 | 8 | .471 |
| Conference | 8 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .000 | 3 | .375 |
| Away | 6 | 9 | .000 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 11 | .000 | 3 | .273 |
| Losses | 7 | 6 | .000 | 5 | .833 |
| Month | |||||
| September | 10 | 9 | .000 | 3 | .333 |
| October | 5 | 8 | .000 | 5 | .625 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .00 | .00 | .00 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .00 | .00 | .00 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 0 | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.13 | .000 | .53 | .471 |
| Conference | 8 | .63 | .000 | .25 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .000 | .33 | .375 |
| Away | 6 | 1.50 | .000 | .83 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.57 | .000 | .43 | .273 |
| Losses | 7 | .86 | .000 | .71 | .833 |
| Month | |||||
| September | 10 | .90 | .000 | .30 | .333 |
| October | 5 | 1.60 | .000 | 1.00 | .625 |
Splits Stats: Game Shooting
