4 Lawson Measic
-
- Hometown:
- Thomasville, PA
-
- Position:
- Back
-
- Year:
- Jr
-
- High School:
- Spring Grove Area High School
-
- Major:
- DUS
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| Points | 3 | 3 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | University of Valley Forge | - | - | - | - | - | |
| Aug 26 | at Lancaster Bible JV | - | - | - | - | - | |
| Aug 30 | at Bryant & Stratton College (Albany) | L, 4-2 | - | - | - | - | - |
| Sep 2 | at Delaware Valley | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Bucks County Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Penn State York | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Penn State Schuylkill | W, 7-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 16 | Penn State Lehigh Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Hazleton | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Penn State Altoona | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Vaughn | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Greater Allegheny | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn State Beaver | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Manor | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Williamson | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Carlow | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn State New Kensington | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Penn State Mont Alto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State York | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Penn State Greater Allegheny | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Penn State New Kensington | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | University of Valley Forge | - | - | - | - | - | |
| Aug 26 | at Lancaster Bible JV | - | - | - | - | - | |
| Aug 30 | at Bryant & Stratton College (Albany) | L, 4-2 | - | - | - | - | - |
| Sep 2 | at Delaware Valley | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Bucks County Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 9 | Penn State York | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Penn State Schuylkill | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Penn State Lehigh Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Hazleton | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Penn State Altoona | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Vaughn | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn State Beaver | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Manor | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Williamson | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Carlow | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Penn State New Kensington | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Penn State Mont Alto | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Penn State York | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Penn State New Kensington | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | University of Valley Forge | - | - | - | - | - | |
| Aug 26 | at Lancaster Bible JV | - | - | - | - | - | |
| Aug 30 | at Bryant & Stratton College (Albany) | L, 4-2 | - | - | - | - | - |
| Sep 2 | at Delaware Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Bucks County Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Penn State Schuylkill | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State Lehigh Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State Altoona | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Vaughn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Manor | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Williamson | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Carlow | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State New Kensington | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Mont Alto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State York | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State New Kensington | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 3 | 3 |
| Conference | 8 | 8 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 3 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 0 | 3 | 3 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 3 | 3 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .000 | 0 | .000 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 0 | .000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 2 | .000 | 0 | .000 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 1 | .000 | 0 | .000 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .17 | .17 |
| Conference | 8 | 8 | .00 | .38 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .38 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .00 | .33 | .33 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .30 | .30 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | .000 | .00 | .000 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .00 | .000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .22 | .000 | .00 | .000 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .10 | .000 | .00 | .000 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
