Brian Nguyen
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 7 | 4 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Points | 5 | 4 |
| Shots | 21 | 14 |
| Shot Pct | .095 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of Valley Forge | - | - | - | - | - | |
| Sep 5 | at Bucks County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | York College/ CUNY | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Penn State Hazleton | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Penn State York | L, 6-3 | - | - | - | - | - |
| Sep 20 | Penn State New Kensington | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Carlow | W, 2-0 | - | - | - | - | - |
| Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | - | 1 | 0 | 2 |
| Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Williamson | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 21 | Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Manor | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of Valley Forge | - | - | - | - | - | |
| Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | York College/ CUNY | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Penn State York | L, 6-3 | - | - | - | - | - |
| Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Carlow | W, 2-0 | - | - | - | - | - |
| Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Williamson | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 21 | Lackawanna College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Manor | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of Valley Forge | - | - | - | - | - | |
| Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | York College/ CUNY | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Penn State York | L, 6-3 | - | - | - | - | - |
| Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Carlow | W, 2-0 | - | - | - | - | - |
| Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Williamson | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | |
| Oct 21 | Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Manor | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 2 | 1 | 5 |
| Conference | 8 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 1 | 1 | 3 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 2 | 2 | 0 | 4 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| September | 5 | - | 1 | 1 | 3 |
| October | 8 | 7 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 21 | .095 | 14 | .667 |
| Conference | 8 | 14 | .143 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 13 | .077 | 10 | .769 |
| Away | 6 | 8 | .125 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 14 | .143 | 10 | .714 |
| Losses | 7 | 6 | .000 | 3 | .500 |
| September | 5 | 6 | .167 | 6 | 1.000 |
| October | 8 | 15 | .067 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 7 | .15 | .08 | .38 |
| Conference | 8 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .14 | .14 | .43 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .40 | .00 | .80 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| September | 5 | - | .20 | .20 | .60 |
| October | 8 | 7 | .13 | .00 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.62 | .095 | 1.08 | .667 |
| Conference | 8 | 1.75 | .143 | 1.38 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.86 | .077 | 1.43 | .769 |
| Away | 6 | 1.33 | .125 | .67 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.80 | .143 | 2.00 | .714 |
| Losses | 7 | .86 | .000 | .43 | .500 |
| September | 5 | 1.20 | .167 | 1.20 | 1.000 |
| October | 8 | 1.88 | .067 | 1.00 | .533 |
