
Aiden Turner
g
3
a
2
pts
8
gw
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 15 | 9 |
Games started | 11 | 7 |
Goals | 3 | 2 |
Assists | 2 | 2 |
Points | 8 | 6 |
Shots | 35 | 18 |
Shot Pct | .086 | .111 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 24 # | at University of Valley Forge | - | - | - | - | - | |
Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | York College/ CUNY | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
Sep 17 | at Penn State York | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
Sep 21 | at Carlow | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 6 | at Penn State Beaver | W, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
Oct 14 | Williamson | W, 9-0 | 1 | - | 1 | 0 | 2 |
Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | |
Oct 21 | Lackawanna College | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 23 | at Manor | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 24 # | at University of Valley Forge | - | - | - | - | - | |
Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 11 | York College/ CUNY | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
Sep 17 | at Penn State York | L, 6-3 | 1 | 1 | .000 | 1 | 1.000 |
Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 21 | at Carlow | W, 2-0 | 1 | 4 | .000 | 0 | .000 |
Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 0 | - | 0 | - |
Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 8 | .000 | 4 | .500 |
Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 14 | Williamson | W, 9-0 | 1 | 5 | .200 | 1 | .200 |
Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | |
Oct 21 | Lackawanna College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
Oct 23 | at Manor | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 24 # | at University of Valley Forge | - | - | - | - | - | |
Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | York College/ CUNY | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Penn State York | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
Sep 21 | at Carlow | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Williamson | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | |
Oct 21 | Lackawanna College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | at Manor | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 15 | 11 | 3 | 2 | 8 |
Total | 15 | 11 | 3 | 2 | 8 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 15 | 35 | .086 | 17 | .486 |
Total | 15 | 35 | .086 | 17 | .486 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 15 | 2 | 0 | 0-0 | 0 |
Total | 15 | 2 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 15 | 11 | .20 | .13 | .53 |
Total | 15 | 11 | .20 | .13 | .53 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 15 | 2.33 | .086 | 1.13 | .486 |
Total | 15 | 2.33 | .086 | 1.13 | .486 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 15 | 11 | 3 | 2 | 8 |
Conference | 9 | 7 | 2 | 2 | 6 |
Exhibition | - | - | - | - | 0 |
Home | 7 | 5 | 3 | 1 | 7 |
Away | 8 | 6 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 6 | 4 | 2 | 0 | 4 |
Losses | 8 | 6 | 1 | 2 | 4 |
September | 7 | 7 | 2 | 1 | 5 |
October | 8 | 4 | 1 | 1 | 3 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 15 | 35 | .086 | 17 | .486 |
Conference | 9 | 18 | .111 | 10 | .556 |
Exhibition | - | - | - | - | - |
Home | 7 | 22 | .136 | 12 | .545 |
Away | 8 | 13 | .000 | 5 | .385 |
Neutral | - | - | - | - | - |
Wins | 6 | 22 | .091 | 8 | .364 |
Losses | 8 | 10 | .100 | 7 | .700 |
September | 7 | 11 | .182 | 6 | .545 |
October | 8 | 24 | .042 | 11 | .458 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 15 | 2 | 0 | 0-0 | 0 |
Conference | 9 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 7 | 1 | 0 | 0-0 | 0 |
Away | 8 | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 6 | 1 | 0 | 0-0 | 0 |
Losses | 8 | 1 | 0 | 0-0 | 0 |
September | 7 | 2 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 15 | 11 | .20 | .13 | .53 |
Conference | 9 | 7 | .22 | .22 | .67 |
Exhibition | - | - | - | - | - |
Home | 7 | 5 | .43 | .14 | 1.00 |
Away | 8 | 6 | .00 | .13 | .13 |
Neutral | - | - | - | - | - |
Wins | 6 | 4 | .33 | .00 | .67 |
Losses | 8 | 6 | .13 | .25 | .50 |
September | 7 | 7 | .29 | .14 | .71 |
October | 8 | 4 | .13 | .13 | .38 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 15 | 2.33 | .086 | 1.13 | .486 |
Conference | 9 | 2.00 | .111 | 1.11 | .556 |
Exhibition | - | - | - | - | - |
Home | 7 | 3.14 | .136 | 1.71 | .545 |
Away | 8 | 1.63 | .000 | .63 | .385 |
Neutral | - | - | - | - | - |
Wins | 6 | 3.67 | .091 | 1.33 | .364 |
Losses | 8 | 1.25 | .100 | .88 | .700 |
September | 7 | 1.57 | .182 | .86 | .545 |
October | 8 | 3.00 | .042 | 1.38 | .458 |