
10 Owen Sheils
-
- Height:
- 5'9
-
- Weight:
- 146
-
- Hometown:
- Bryn Mawr, PA
-
- Position:
- Midfielder/Striker
-
- Year:
- Fr
-
- High School:
- Radnor High School
-
- Major:
- DUS
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
  | Overall | Conference |
---|---|---|
Games | 13 | 8 |
Games started | 12 | 8 |
Goals | 4 | 3 |
Assists | 0 | 0 |
Points | 8 | 6 |
Shots | 36 | 30 |
Shot Pct | .111 | .100 |
Penalty kicks | 1-1 | 1-1 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 12 | Lehigh Carbon Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 16 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | Penn State Beaver | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Sep 26 | Vaughn | - | - | - | - | - | |
Sep 30 | at Penn State Wilkes-Barre | - | - | - | - | - | |
Oct 2 | at Medgar Evers College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Oct 5 | Penn State Schuylkill | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Word of Life | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at Penn State Hazleton | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
Oct 14 | Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 17 | at Williamson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | Penn State York | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
Oct 22 | Penn State Greater Allegheny | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 24 | at Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Oct 28 | at Penn State New Kensington | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 12 | Lehigh Carbon Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 16 | Penn State Mont Alto | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 23 | Penn State Beaver | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 26 | Vaughn | - | - | - | - | - | |
Sep 30 | at Penn State Wilkes-Barre | - | - | - | - | - | |
Oct 2 | at Medgar Evers College | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
Oct 5 | Penn State Schuylkill | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
Oct 7 | at Word of Life | L, 6-0 | 1 | 0 | - | 0 | - |
Oct 11 | at Penn State Hazleton | T, 1-1 | 1 | 8 | .125 | 3 | .375 |
Oct 14 | Penn State Lehigh Valley | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
Oct 17 | at Williamson | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 21 | Penn State York | T, 2-2 | 1 | 8 | .125 | 4 | .500 |
Oct 22 | Penn State Greater Allegheny | L, 1-0 | 1 | 7 | .000 | 4 | .571 |
Oct 24 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
Oct 28 | at Penn State New Kensington | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 12 | Lehigh Carbon Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 23 | Penn State Beaver | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | Vaughn | - | - | - | - | - | |
Sep 30 | at Penn State Wilkes-Barre | - | - | - | - | - | |
Oct 2 | at Medgar Evers College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | Penn State Schuylkill | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Word of Life | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Penn State Hazleton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | at Williamson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Penn State York | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
Oct 22 | Penn State Greater Allegheny | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | at Penn State New Kensington | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2023-24 | 13 | 12 | 4 | 0 | 8 |
Total | 13 | 12 | 4 | 0 | 8 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2023-24 | 13 | 36 | .111 | 19 | .528 |
Total | 13 | 36 | .111 | 19 | .528 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2023-24 | 13 | 0 | 0 | 0-0 | 0 |
Total | 13 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2023-24 | 13 | 12 | .31 | .00 | .62 |
Total | 13 | 12 | .31 | .00 | .62 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2023-24 | 13 | 2.77 | .111 | 1.46 | .528 |
Total | 13 | 2.77 | .111 | 1.46 | .528 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 13 | 12 | 4 | 0 | 8 |
Conference | 8 | 8 | 3 | 0 | 6 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 7 | 6 | 2 | 0 | 4 |
Away | 6 | 6 | 2 | 0 | 4 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 1 | 1 | 1 | 0 | 2 |
Losses | 10 | 9 | 1 | 0 | 2 |
Month | |||||
September | 3 | 2 | 1 | 0 | 2 |
October | 10 | 10 | 3 | 0 | 6 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 13 | 36 | .111 | 19 | .528 |
Conference | 8 | 30 | .100 | 16 | .533 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 7 | 23 | .087 | 14 | .609 |
Away | 6 | 13 | .154 | 5 | .385 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 1 | 1.000 | 1 | 1.000 |
Losses | 10 | 19 | .053 | 11 | .579 |
Month | |||||
September | 3 | 3 | .333 | 3 | 1.000 |
October | 10 | 33 | .091 | 16 | .485 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 13 | 0 | 0 | 0-0 | 0 |
Conference | 8 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 7 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Result | |||||
Wins | 1 | 0 | 0 | 0-0 | 0 |
Losses | 10 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 3 | 0 | 0 | 0-0 | 0 |
October | 10 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 13 | 12 | .31 | .00 | .62 |
Conference | 8 | 8 | .38 | .00 | .75 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 7 | 6 | .29 | .00 | .57 |
Away | 6 | 6 | .33 | .00 | .67 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 1 | 1.00 | .00 | 2.00 |
Losses | 10 | 9 | .10 | .00 | .20 |
Month | |||||
September | 3 | 2 | .33 | .00 | .67 |
October | 10 | 10 | .30 | .00 | .60 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 13 | 2.77 | .111 | 1.46 | .528 |
Conference | 8 | 3.75 | .100 | 2.00 | .533 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 7 | 3.29 | .087 | 2.00 | .609 |
Away | 6 | 2.17 | .154 | .83 | .385 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
Losses | 10 | 1.90 | .053 | 1.10 | .579 |
Month | |||||
September | 3 | 1.00 | .333 | 1.00 | 1.000 |
October | 10 | 3.30 | .091 | 1.60 | .485 |
Splits Stats: Game Shooting