 
                                
        1        Ethan Lovelace
        
    
    
        - 
                                    - Hometown:
- Cresco, PA
 
- 
                                    - Position:
- Goal Keeper
 
- 
                                    - Year:
- Fr
 
- 
                                    - High School:
- Pocono Mountain East
 
- 
                                    - Major:
- DUS
 
- 
                    - gp
- 13
 
- 
                    - gs
- 12
 
- 
                    - min
- 1169:53
 
- 
                    - ga
- 43
 
- 
                    - gaa
- 3.31
 
- 
                    - sv
- 143
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 13 | 8 | 
| Games started | 13 | 8 | 
| Goals | 0 | 0 | 
| Assists | 0 | 0 | 
| Points | 0 | 0 | 
| Shots | 2 | 0 | 
| Shot Pct | .000 | - | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | 0 | 
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Sep 12 | Lehigh Carbon Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 16 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 23 | Penn State Beaver | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 
| Sep 26 | Vaughn | - | - | - | - | - | |
| Sep 30 | at Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 2 | at Medgar Evers College | L, 5-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 5 | Penn State Schuylkill | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 7 | at Word of Life | L, 6-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 11 | at Penn State Hazleton | T, 1-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 14 | Penn State Lehigh Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 17 | at Williamson | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 21 | Penn State York | T, 2-2 | 1 | 1 | 0 | 0 | 0 | 
| Oct 22 | Penn State Greater Allegheny | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 24 | at Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 28 | at Penn State New Kensington | L, 4-0 | 1 | 1 | 0 | 0 | 0 | 
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Sep 12 | Lehigh Carbon Community College | L, 5-0 | 1 | 0 | - | 0 | - | 
| Sep 16 | Penn State Mont Alto | L, 3-0 | 1 | 0 | - | 0 | - | 
| Sep 23 | Penn State Beaver | W, 2-1 | 1 | 0 | - | 0 | - | 
| Sep 26 | Vaughn | - | - | - | - | - | |
| Sep 30 | at Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 2 | at Medgar Evers College | L, 5-1 | 1 | 2 | .000 | 0 | .000 | 
| Oct 5 | Penn State Schuylkill | L, 3-0 | 1 | 0 | - | 0 | - | 
| Oct 7 | at Word of Life | L, 6-0 | 1 | 0 | - | 0 | - | 
| Oct 11 | at Penn State Hazleton | T, 1-1 | 1 | 0 | - | 0 | - | 
| Oct 14 | Penn State Lehigh Valley | L, 4-0 | 1 | 0 | - | 0 | - | 
| Oct 17 | at Williamson | L, 1-0 | 1 | 0 | - | 0 | - | 
| Oct 21 | Penn State York | T, 2-2 | 1 | 0 | - | 0 | - | 
| Oct 22 | Penn State Greater Allegheny | L, 1-0 | 1 | 0 | - | 0 | - | 
| Oct 24 | at Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - | 
| Oct 28 | at Penn State New Kensington | L, 4-0 | 1 | 0 | - | 0 | - | 
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Sep 12 | Lehigh Carbon Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 16 | Penn State Mont Alto | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 23 | Penn State Beaver | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 26 | Vaughn | - | - | - | - | - | |
| Sep 30 | at Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 2 | at Medgar Evers College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 5 | Penn State Schuylkill | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 7 | at Word of Life | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 11 | at Penn State Hazleton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 14 | Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 17 | at Williamson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 21 | Penn State York | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 22 | Penn State Greater Allegheny | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 24 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 28 | at Penn State New Kensington | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | 0 | 0 | 0 | 
| Total | 13 | 13 | 0 | 0 | 0 | 
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 2 | .000 | 0 | .000 | 
| Total | 13 | 2 | .000 | 0 | .000 | 
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 0 | 0-0 | 0 | 
| Total | 13 | 0 | 0 | 0-0 | 0 | 
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | .00 | .00 | .00 | 
| Total | 13 | 13 | .00 | .00 | .00 | 
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 13 | .15 | .000 | .00 | .000 | 
| Total | 13 | .15 | .000 | .00 | .000 | 
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 0 | 0 | 0 | 
| Conference | 8 | 8 | 0 | 0 | 0 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 | 
| Away | 6 | 6 | 0 | 0 | 0 | 
| Neutral | - | - | - | - | 0 | 
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 | 
| Losses | 10 | 10 | 0 | 0 | 0 | 
| Month | |||||
| September | 3 | 3 | 0 | 0 | 0 | 
| October | 10 | 10 | 0 | 0 | 0 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .000 | 0 | .000 | 
| Conference | 8 | 0 | - | 0 | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | 0 | - | 0 | - | 
| Away | 6 | 2 | .000 | 0 | .000 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | 0 | - | 0 | - | 
| Losses | 10 | 2 | .000 | 0 | .000 | 
| Month | |||||
| September | 3 | 0 | - | 0 | - | 
| October | 10 | 2 | .000 | 0 | .000 | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 | 
| Conference | 8 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 | 
| Away | 6 | 0 | 0 | 0-0 | 0 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 | 
| Losses | 10 | 0 | 0 | 0-0 | 0 | 
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 | 
| October | 10 | 0 | 0 | 0-0 | 0 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .00 | .00 | .00 | 
| Conference | 8 | 8 | .00 | .00 | .00 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 | 
| Away | 6 | 6 | .00 | .00 | .00 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 | 
| Losses | 10 | 10 | .00 | .00 | .00 | 
| Month | |||||
| September | 3 | 3 | .00 | .00 | .00 | 
| October | 10 | 10 | .00 | .00 | .00 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | .000 | .00 | .000 | 
| Conference | 8 | .00 | - | .00 | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | .00 | - | .00 | - | 
| Away | 6 | .33 | .000 | .00 | .000 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | .00 | - | .00 | - | 
| Losses | 10 | .20 | .000 | .00 | .000 | 
| Month | |||||
| September | 3 | .00 | - | .00 | - | 
| October | 10 | .20 | .000 | .00 | .000 | 
Splits Stats: Game Shooting

 
                                    
                                 
                                    
                                