24 Michael DeWolfe
-
- Height:
- 6'0
-
- Weight:
- 178
-
- Hometown:
- Gibson, PA
-
- Position:
- Center Midfield/Center Defense Midfield
-
- Year:
- So
-
- High School:
- Mountain View High School
-
- Major:
- Business/Accounting
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | 5 | 4 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 5 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Clarks Summit University | - | - | - | - | - | |
| Aug 31 | Montgomery County Community College (PA) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Marywood | L, 12-0 | - | - | - | - | - |
| Sep 7 | at Williamson | - | - | - | - | - | |
| Sep 10 | Manor | - | - | - | - | - | |
| Sep 14 | at Penn State Lehigh Valley | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Penn State New Kensington | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Lackawanna College | - | - | - | - | - | |
| Sep 24 | at Penn State Beaver | L, 6-1 | - | - | - | - | - |
| Sep 25 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Sep 28 | Penn State Wilkes-Barre | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Penn State Fayette | - | - | - | - | - | |
| Oct 3 | Penn State Brandywine | L, 21-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State York | L, 9-0 | - | - | - | - | - |
| Oct 15 | Penn State Hazleton | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at Penn State Mont Alto | L, 5-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Clarks Summit University | - | - | - | - | - | |
| Aug 31 | Montgomery County Community College (PA) | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Marywood | L, 12-0 | - | - | - | - | - |
| Sep 7 | at Williamson | - | - | - | - | - | |
| Sep 10 | Manor | - | - | - | - | - | |
| Sep 14 | at Penn State Lehigh Valley | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Penn State New Kensington | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Lackawanna College | - | - | - | - | - | |
| Sep 24 | at Penn State Beaver | L, 6-1 | - | - | - | - | - |
| Sep 25 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Sep 28 | Penn State Wilkes-Barre | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Penn State Fayette | - | - | - | - | - | |
| Oct 3 | Penn State Brandywine | L, 21-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Penn State York | L, 9-0 | - | - | - | - | - |
| Oct 15 | Penn State Hazleton | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 18 | at Penn State Mont Alto | L, 5-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Clarks Summit University | - | - | - | - | - | |
| Aug 31 | Montgomery County Community College (PA) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Marywood | L, 12-0 | - | - | - | - | - |
| Sep 7 | at Williamson | - | - | - | - | - | |
| Sep 10 | Manor | - | - | - | - | - | |
| Sep 14 | at Penn State Lehigh Valley | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Penn State New Kensington | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lackawanna College | - | - | - | - | - | |
| Sep 24 | at Penn State Beaver | L, 6-1 | - | - | - | - | - |
| Sep 25 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Sep 28 | Penn State Wilkes-Barre | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Fayette | - | - | - | - | - | |
| Oct 3 | Penn State Brandywine | L, 21-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State York | L, 9-0 | - | - | - | - | - |
| Oct 15 | Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State Mont Alto | L, 5-2 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 2 | 0 | 4 |
| Conference | 5 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 2 | 0 | 4 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 0 | 4 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 2 | 2 | 2 | 0 | 4 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .400 | 3 | .600 |
| Conference | 5 | 5 | .400 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .400 | 3 | .600 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .667 | 2 | .667 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 2 | .000 | 1 | .500 |
| October | 2 | 3 | .667 | 2 | .667 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .33 | .00 | .67 |
| Conference | 5 | 4 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .40 | .00 | .80 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | .00 | 4.00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 2 | 2 | 1.00 | .00 | 2.00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .83 | .400 | .50 | .600 |
| Conference | 5 | 1.00 | .400 | .60 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .400 | .60 | .600 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .667 | 2.00 | .667 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .67 | .000 | .33 | .500 |
| October | 2 | 1.50 | .667 | 1.00 | .667 |
Splits Stats: Game Shooting
