07        Ian Malia
        
    
    
        - 
                                    - Height:
- 5'10"
 
- 
                                    - Weight:
- 145
 
- 
                                    - Position:
- MF
 
- 
                                    - Year:
- Fr
 
- 
                                    - High School:
- Crestwood High School
 
- 
                                    - Major:
- DUS
 
- 
                    - g
- 0
 
- 
                    - a
- 0
 
- 
                    - pts
- 0
 
- 
                    - gw
- 0
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 8 | 8 | 
| Games started | 8 | 8 | 
| Goals | 0 | 0 | 
| Assists | 0 | 0 | 
| Points | 0 | 0 | 
| Shots | 6 | 6 | 
| Shot Pct | .000 | .000 | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | 0 | 
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Sep 7 | Penn State Schuylkill | L, 2-0 | - | - | - | - | - | 
| Sep 10 | Penn State York | L, 4-3 | 1 | 1 | 0 | 0 | 0 | 
| Sep 14 | at Penn State Hazleton | L, 9-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 17 | at Penn State Brandywine | L, 13-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 24 | at Penn State Mont Alto | L, 5-4 | 1 | 1 | 0 | 0 | 0 | 
| Sep 25 | Penn State New Kensington | L, 4-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 4 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 8 | Penn State Greater Allegheny | L, 7-3 | 1 | 1 | 0 | 0 | 0 | 
| Oct 15 | at Penn State Beaver | L, 4-0 | 1 | 1 | 0 | 0 | 0 | 
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Sep 7 | Penn State Schuylkill | L, 2-0 | - | - | - | - | - | 
| Sep 10 | Penn State York | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 | 
| Sep 14 | at Penn State Hazleton | L, 9-0 | 1 | 1 | .000 | 0 | .000 | 
| Sep 17 | at Penn State Brandywine | L, 13-0 | 1 | 0 | - | 0 | - | 
| Sep 24 | at Penn State Mont Alto | L, 5-4 | 1 | 0 | - | 0 | - | 
| Sep 25 | Penn State New Kensington | L, 4-1 | 1 | 1 | .000 | 0 | .000 | 
| Oct 4 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 | 
| Oct 8 | Penn State Greater Allegheny | L, 7-3 | 1 | 1 | .000 | 1 | 1.000 | 
| Oct 15 | at Penn State Beaver | L, 4-0 | 1 | 0 | - | 0 | - | 
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Sep 7 | Penn State Schuylkill | L, 2-0 | - | - | - | - | - | 
| Sep 10 | Penn State York | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 14 | at Penn State Hazleton | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 17 | at Penn State Brandywine | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 24 | at Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 25 | Penn State New Kensington | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 4 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 8 | Penn State Greater Allegheny | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 15 | at Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 8 | 0 | 0 | 0 | 
| Total | 8 | 8 | 0 | 0 | 0 | 
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 6 | .000 | 4 | .667 | 
| Total | 8 | 6 | .000 | 4 | .667 | 
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 0 | 0 | 0-0 | 0 | 
| Total | 8 | 0 | 0 | 0-0 | 0 | 
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 8 | .00 | .00 | .00 | 
| Total | 8 | 8 | .00 | .00 | .00 | 
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 8 | .75 | .000 | .50 | .667 | 
| Total | 8 | .75 | .000 | .50 | .667 | 
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 0 | 0 | 0 | 
| Conference | 8 | 8 | 0 | 0 | 0 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 | 
| Away | 4 | 4 | 0 | 0 | 0 | 
| Neutral | - | - | - | - | 0 | 
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 | 
| Losses | 7 | 7 | 0 | 0 | 0 | 
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 | 
| October | 3 | 3 | 0 | 0 | 0 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .000 | 4 | .667 | 
| Conference | 8 | 6 | .000 | 4 | .667 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 4 | 5 | .000 | 4 | .800 | 
| Away | 4 | 1 | .000 | 0 | .000 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 | 
| Losses | 7 | 5 | .000 | 3 | .600 | 
| Month | |||||
| September | 5 | 4 | .000 | 2 | .500 | 
| October | 3 | 2 | .000 | 2 | 1.000 | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 | 
| Conference | 8 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 | 
| Away | 4 | 0 | 0 | 0-0 | 0 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 | 
| Losses | 7 | 0 | 0 | 0-0 | 0 | 
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 | 
| October | 3 | 0 | 0 | 0-0 | 0 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .00 | .00 | .00 | 
| Conference | 8 | 8 | .00 | .00 | .00 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 | 
| Away | 4 | 4 | .00 | .00 | .00 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 | 
| Losses | 7 | 7 | .00 | .00 | .00 | 
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 | 
| October | 3 | 3 | .00 | .00 | .00 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .75 | .000 | .50 | .667 | 
| Conference | 8 | .75 | .000 | .50 | .667 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 4 | 1.25 | .000 | 1.00 | .800 | 
| Away | 4 | .25 | .000 | .00 | .000 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 | 
| Losses | 7 | .71 | .000 | .43 | .600 | 
| Month | |||||
| September | 5 | .80 | .000 | .40 | .500 | 
| October | 3 | .67 | .000 | .67 | 1.000 | 
Splits Stats: Game Shooting
