Antonio Torres
gp
11
pts/g
6.3
fg %
31.3
3pt %
33.3
ft %
52.9
reb/g
2.1
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 1 | 1 |
| Minutes | 164 | 123 |
| Minutes per game | 14.9 | 17.6 |
| FG | 25-80 | 17-53 |
| FG Pct | 31.3 | 32.1 |
| 3PT | 10-30 | 9-25 |
| 3PT Pct | 33.3 | 36.0 |
| FT | 9-17 | 6-12 |
| FT Pct | 52.9 | 50.0 |
| Off rebounds | 9 | 5 |
| Def rebounds | 14 | 13 |
| Total rebounds | 23 | 18 |
| Rebounds per game | 2.1 | 2.6 |
| Personal fouls | 11 | 6 |
| Disqualifications | - | - |
| Assists | 17 | 14 |
| Turnovers | 22 | 18 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 8 | 5 |
| Blocks | 1 | 1 |
| Points | 69 | 49 |
| Points per game | 6.3 | 7.0 |
| Points per 40 min | 16.8 | 15.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Penn State Brandywine | L, 67-56 |
| Feb 6 | at Clarks Summit University | W, 82-73 |
| Feb 11 | at Penn State Schuylkill | L, 89-59 |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 |
| Feb 21 | Penn State Brandywine | L, 78-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | - | 14 | 4-10 | 40.0 | 0-3 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 8 | at King's (PA) | L, 81-47 | - | 16 | 1-8 | 12.5 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 16 | Penn State Hazleton | L, 80-60 | - | 12 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 18 | Penn State Beaver | W, 59-51 | - | 16 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 19 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 29 | at Penn State York | W, 2-0 | - | 21 | 4-11 | 36.4 | 3-6 | 50.0 | 0-1 | 0.0 | 11 |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | - | 16 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 9 | Penn State New Kensington | L, 80-51 | 1 | 24 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 10 | Penn State Shenango | L, 90-85 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 9 |
| Jan 7 | Bucks County Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | - | 14 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Nov 8 | at King's (PA) | L, 81-47 | - | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | - | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 16 | Penn State Hazleton | L, 80-60 | - | 12 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Nov 18 | Penn State Beaver | W, 59-51 | - | 16 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 19 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 29 | at Penn State York | W, 2-0 | - | 21 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | - | 16 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Dec 9 | Penn State New Kensington | L, 80-51 | 1 | 24 | 2 | 1 | 3 | 3 | 7 | 2 | 0 |
| Dec 10 | Penn State Shenango | L, 90-85 | - | 15 | 0 | 2 | 2 | 1 | 3 | 1 | 1 |
| Jan 7 | Bucks County Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Lehigh Carbon Community College | - | - | - | - | |
| Oct 29 # | Harrisburg Area Community College | - | - | - | - | |
| Nov 5 | Vaughn | W, 83-42 | - | 1 | - | - |
| Nov 8 | at King's (PA) | L, 81-47 | - | 3 | - | - |
| Nov 11 | vs. PSU Scranton Men's Basketball Tip-Off Tournament | - | - | - | - | |
| Nov 11 | Five Towns College | W, 80-62 | - | 1 | - | 0.0 |
| Nov 12 | vs. Five Towns College vs Central Penn College | - | - | - | - | |
| Nov 12 | vs. Bucks County Community College | W, 88-81 | - | 0 | - | 1.0 |
| Nov 16 | Penn State Hazleton | L, 80-60 | - | 0 | - | - |
| Nov 18 | Penn State Beaver | W, 59-51 | - | 0 | - | 0.7 |
| Nov 19 | Penn State Fayette | L, 84-58 | - | 1 | - | 2.0 |
| Nov 29 | at Penn State York | W, 2-0 | - | 2 | - | 1.0 |
| Dec 3 | at Penn State Wilkes-Barre | L, 83-74 | - | 2 | - | 0.3 |
| Dec 9 | Penn State New Kensington | L, 80-51 | 1 | 1 | - | 0.4 |
| Dec 10 | Penn State Shenango | L, 90-85 | - | 0 | - | 0.3 |
| Jan 7 | Bucks County Community College | L, 92-70 | - | - | - | - |
| Jan 15 | at Penn State Du Bois | L, 80-37 | - | - | - | - |
| Jan 16 | at Penn State Greater Allegheny | L, 100-64 | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | L, 63-50 | - | - | - | - |
| Jan 21 | Penn State Lehigh Valley | L, 80-71 | - | - | - | - |
| Jan 24 | Penn State Schuylkill | L, 91-57 | - | - | - | - |
| Jan 28 | at Penn State Hazleton | W, 58-57 | - | - | - | - |
| Jan 31 | Penn State York | W, 2-0 | - | - | - | - |
| Feb 4 | at Penn State Brandywine | L, 67-56 | - | - | - | - |
| Feb 6 | at Clarks Summit University | W, 82-73 | - | - | - | - |
| Feb 11 | at Penn State Schuylkill | L, 89-59 | - | - | - | - |
| Feb 14 | Penn State Lehigh Valley | W, 74-73 | - | - | - | - |
| Feb 18 | Penn State Wilkes-Barre | L, 69-55 | - | - | - | - |
| Feb 21 | Penn State Brandywine | L, 78-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 11 | 14.9 | 2.3-7.3 | 0.9-2.7 | 0.8-1.5 | 6.3 |
| Total | 11 | 14.9 | 2.3-7.3 | 0.9-2.7 | 0.8-1.5 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 1 | 164 | 25-80 | 31.3 | 10-30 | 33.3 | 9-17 | 52.9 | 69 |
| Total | 11 | 1 | 164 | 25-80 | 31.3 | 10-30 | 33.3 | 9-17 | 52.9 | 69 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 164 | 14.9 | 6.1-19.5 | 2.4-7.3 | 33.3 | 2.2-4.1 | 16.8 |
| Total | 11 | 164 | 14.9 | 6.1-19.5 | 2.4-7.3 | 33.3 | 2.2-4.1 | 16.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0.8 | 1.3 | 2.1 | 1.5 | 2.0 | 0.7 | 0.1 |
| Total | 11 | 0.8 | 1.3 | 2.1 | 1.5 | 2.0 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 1 | 9 | 14 | 23 | 17 | 22 | 8 | 1 |
| Total | 11 | 1 | 9 | 14 | 23 | 17 | 22 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 2.2 | 3.4 | 5.6 | 4.1 | 5.4 | 2.0 | 0.2 |
| Total | 11 | 2.2 | 3.4 | 5.6 | 4.1 | 5.4 | 2.0 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 14.9 | 2.3-7.3 | 0.9-2.7 | 0.8-1.5 | 6.3 |
| Conference | 7 | 17.6 | 2.4-7.6 | 1.3-3.6 | 0.9-1.7 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 14.4 | 2.4-6.9 | 0.6-2.4 | 0.9-1.7 | 6.3 |
| Away | 3 | 17.7 | 2.3-9.0 | 2.0-4.0 | 0.7-1.0 | 7.3 |
| Neutral | 1 | 10.0 | 1.0-5.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| Wins | 5 | 12.4 | 2.6-7.0 | 1.0-2.8 | 0.2-0.8 | 6.4 |
| Losses | 6 | 17.0 | 2.0-7.5 | 0.8-2.7 | 1.3-2.2 | 6.2 |
| November | 8 | 13.6 | 2.2-7.1 | 0.9-2.5 | 0.5-1.0 | 5.9 |
| December | 3 | 18.3 | 2.3-7.7 | 1.0-3.3 | 1.7-3.0 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 164 | 25-80 | 31.3 | 10-30 | 33.3 | 9-17 | 52.9 | 69 |
| Conference | 7 | 1 | 123 | 17-53 | 32.1 | 9-25 | 36.0 | 6-12 | 50.0 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 101 | 17-48 | 35.4 | 4-17 | 23.5 | 6-12 | 50.0 | 44 |
| Away | 3 | - | 53 | 7-27 | 25.9 | 6-12 | 50.0 | 2-3 | 66.7 | 22 |
| Neutral | 1 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Wins | 5 | - | 62 | 13-35 | 37.1 | 5-14 | 35.7 | 1-4 | 25.0 | 32 |
| Losses | 6 | 1 | 102 | 12-45 | 26.7 | 5-16 | 31.3 | 8-13 | 61.5 | 37 |
| November | 8 | - | 109 | 18-57 | 31.6 | 7-20 | 35.0 | 4-8 | 50.0 | 47 |
| December | 3 | 1 | 55 | 7-23 | 30.4 | 3-10 | 30.0 | 5-9 | 55.6 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 164 | 14.9 | 6.1-19.5 | 2.4-7.3 | 33.3 | 2.2-4.1 | 16.8 |
| Conference | 7 | 123 | 17.6 | 5.5-17.2 | 2.9-8.1 | 36.0 | 2.0-3.9 | 15.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 101 | 14.4 | 6.7-19.0 | 1.6-6.7 | 23.5 | 2.4-4.8 | 17.4 |
| Away | 3 | 53 | 17.7 | 5.3-20.4 | 4.5-9.1 | 50.0 | 1.5-2.3 | 16.6 |
| Neutral | 1 | 10 | 10.0 | 4.0-20.0 | 0.0-4.0 | 0.0 | 4.0-8.0 | 12.0 |
| Wins | 5 | 62 | 12.4 | 8.4-22.6 | 3.2-9.0 | 35.7 | 0.6-2.6 | 20.6 |
| Losses | 6 | 102 | 17.0 | 4.7-17.6 | 2.0-6.3 | 31.3 | 3.1-5.1 | 14.5 |
| November | 8 | 109 | 13.6 | 6.6-20.9 | 2.6-7.3 | 35.0 | 1.5-2.9 | 17.2 |
| December | 3 | 55 | 18.3 | 5.1-16.7 | 2.2-7.3 | 30.0 | 3.6-6.5 | 16.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.8 | 1.3 | 2.1 | 1.5 | 2.0 | 0.7 | 0.1 |
| Conference | 7 | 0.7 | 1.9 | 2.6 | 2.0 | 2.6 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.0 | 1.1 | 2.1 | 1.9 | 2.4 | 1.0 | 0.1 |
| Away | 3 | 0.7 | 1.7 | 2.3 | 1.0 | 1.3 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 5 | 0.8 | 1.0 | 1.8 | 1.0 | 1.6 | 0.8 | 0.0 |
| Losses | 6 | 0.8 | 1.5 | 2.3 | 2.0 | 2.3 | 0.7 | 0.2 |
| November | 8 | 0.9 | 1.0 | 1.9 | 1.5 | 1.1 | 0.5 | 0.0 |
| December | 3 | 0.7 | 2.0 | 2.7 | 1.7 | 4.3 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 9 | 14 | 23 | 17 | 22 | 8 | 1 |
| Conference | 7 | 1 | 5 | 13 | 18 | 14 | 18 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 7 | 8 | 15 | 13 | 17 | 7 | 1 |
| Away | 3 | - | 2 | 5 | 7 | 3 | 4 | 1 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wins | 5 | - | 4 | 5 | 9 | 5 | 8 | 4 | 0 |
| Losses | 6 | 1 | 5 | 9 | 14 | 12 | 14 | 4 | 1 |
| November | 8 | - | 7 | 8 | 15 | 12 | 9 | 4 | 0 |
| December | 3 | 1 | 2 | 6 | 8 | 5 | 13 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.2 | 3.4 | 5.6 | 4.1 | 5.4 | 2.0 | 0.2 |
| Conference | 7 | 1.6 | 4.2 | 5.9 | 4.6 | 5.9 | 1.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.8 | 3.2 | 5.9 | 5.1 | 6.7 | 2.8 | 0.4 |
| Away | 3 | 1.5 | 3.8 | 5.3 | 2.3 | 3.0 | 0.8 | 0.0 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| Wins | 5 | 2.6 | 3.2 | 5.8 | 3.2 | 5.2 | 2.6 | 0.0 |
| Losses | 6 | 2.0 | 3.5 | 5.5 | 4.7 | 5.5 | 1.6 | 0.4 |
| November | 8 | 2.6 | 2.9 | 5.5 | 4.4 | 3.3 | 1.5 | 0.0 |
| December | 3 | 1.5 | 4.4 | 5.8 | 3.6 | 9.5 | 2.9 | 0.7 |
