25 Evan Longo
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
  | Overall | Conference |
---|---|---|
Games | - | - |
Plate appearances | 0 | 0 |
At Bats | - | - |
Runs | - | - |
Hits | - | - |
Doubles | - | - |
Triples | - | - |
Home Runs | - | - |
Runs Batted In | - | - |
Total bases | 0 | 0 |
Walks | - | - |
Hit by pitch | - | - |
Strikeouts | - | - |
Sacrifice Flies | - | - |
Sacrifice Hits | - | - |
Hit into double play | - | - |
Stolen Bases | - | - |
Caught Stealing | - | - |
Batting Average | - | - |
On Base Percentage | - | - |
Slugging Percentage | - | - |
Recent results
Date | Opponent | Result |
---|---|---|
Apr 9 | Penn State Schuylkill | |
Apr 10 | at Penn State Schuylkill | |
Apr 10 | at Penn State Schuylkill | |
Apr 13 | Penn State Hazleton | L, 11-6 |
Apr 18 | Penn State York | |
Apr 20 | at Penn State Brandywine | L, 7-4 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | Penn State Schuylkill | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Penn State Hazleton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Penn State Brandywine | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Penn State Hazleton | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Penn State Brandywine | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 25 | Penn State Schuylkill | L, 8-2 | - | - | - | - | - |
Mar 26 | Penn State Hazleton | - | - | - | - | - | |
Mar 26 | Penn State Hazleton | - | - | - | - | - | |
Mar 27 | at Penn State Hazleton | W, 4-1 | - | - | - | - | - |
Mar 30 | at Penn State York | L, 8-7 | - | - | - | - | - |
Apr 3 | Penn State Brandywine | L, 11-10 | - | - | - | - | - |
Apr 9 | Penn State Schuylkill | - | - | - | - | - | |
Apr 9 | Penn State Schuylkill | - | - | - | - | - | |
Apr 10 | at Penn State Schuylkill | - | - | - | - | - | |
Apr 10 | at Penn State Schuylkill | - | - | - | - | - | |
Apr 13 | Penn State Hazleton | L, 11-6 | - | - | - | - | - |
Apr 18 | Penn State York | - | - | - | - | - | |
Apr 20 | at Penn State Brandywine | L, 7-4 | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | Penn State Schuylkill | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Penn State Hazleton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Penn State Brandywine | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Penn State Hazleton | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Penn State Brandywine | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | Penn State Schuylkill | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | at Penn State Hazleton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Penn State Brandywine | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Penn State Hazleton | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Penn State Brandywine | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||||||||||||
Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||||||||||||||
Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Result | |||||||||||||||||||||
Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | 0 | - | - |
Conference | - | - | 0 | - | - |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | - | - | 0 | - | - |
Away | - | - | 0 | - | - |
Neutral | - | - | 0 | - | - |
Result | |||||
Wins | - | - | 0 | - | - |
Losses | - | - | 0 | - | - |
Splits Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||||
Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Location | ||||||||||||||||||
Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Result | ||||||||||||||||||
Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Fielding