
03 Nick Demian
-
- Position:
- P/OF/INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Mid Valley
-
- Major:
- EMSC
-
- app
- 5
-
- gs
- 4
-
- w
- 2
-
- l
- 1
-
- sv
- 0
-
- ip
- 26.2
-
- era
- 6.41
-
- whip
- 2.02
-
- k
- 19
Player statistics
  | Overall | Conference |
---|---|---|
Appearances | 5 | 5 |
Games started | 4 | 4 |
Wins | 2 | 2 |
Losses | 1 | 1 |
Saves | 0 | 0 |
Complete Games | 1 | 1 |
Shutouts | - | - |
Innings Pitched | 26.2 | 26.2 |
Hits | 44 | 44 |
Runs | 24 | 24 |
Earned Runs | 19 | 19 |
Walks | 10 | 10 |
Strikeouts | 19 | 19 |
Strikeouts per Game | 6.41 | 6.41 |
Doubles Allowed | 7 | 7 |
Triples Allowed | - | - |
WHIP | 2.02 | 2.02 |
Home Runs Allows | 1 | 1 |
At Bats Against | 122 | 122 |
Batting Average Against | .361 | .361 |
Earned Run Average | 6.41 | 6.41 |
Wild pitches | 5 | 5 |
Hit Batters | 3 | 3 |
Balks | - | - |
Sacrifice Flies Allowed | 2 | 2 |
Sacrifice Hits Allowed | - | - |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Baptist Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Montgomery County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Penn State Brandywine | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
Mar 28 | at Penn State Brandywine | L, 8-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
Apr 2 | at Penn College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Penn College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Penn State Mont Alto | L, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
Apr 9 | at Penn State Mont Alto | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Apr 13 | at Penn State Fayette | L, 10-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Apr 13 | at Penn State Fayette | W, 11-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Apr 17 | at Penn State Schuylkill | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Penn State Schuylkill | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Penn State Wilkes-Barre | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Apr 18 | Penn State Wilkes-Barre | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
Apr 22 | at Penn State York | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Penn State York | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Penn State Beaver | L, 7-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
Apr 26 | Penn State Beaver | W, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
Apr 27 | Penn State Greater Allegheny | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Apr 27 | Penn State Greater Allegheny | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
Apr 29 | Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 7 | at Williamson | - | - | - | - | - | |
Mar 7 | at Williamson Trade | - | - | - | - | - | |
Mar 8 | at Williamson Trade | - | - | - | - | - | |
Mar 8 | at Williamson | - | - | - | - | - | |
Mar 8 | at Williamson | - | - | - | - | - | |
Mar 13 | at King's College | - | - | - | - | - | |
Mar 15 | Baptist Bible College | - | - | - | - | - | |
Mar 18 | at King's College | - | - | - | - | - | |
Mar 22 | at Montgomery County Community College | L, 5-3 | - | - | - | - | - |
Mar 22 | at Valley Forge | - | - | - | - | - | |
Mar 23 | at Lehigh Carbon Community College | - | - | - | - | - | |
Mar 28 | at Penn State Brandywine | L, 10-0 | 1 | 0 | 0 | - | - |
Mar 28 | at Penn State Brandywine | L, 8-1 | 1 | 0 | 3 | - | - |
Apr 2 | at Penn College | L, 14-4 | - | - | - | - | - |
Apr 2 | at Penn College | L, 15-1 | - | - | - | - | - |
Apr 9 | at Penn State Mont Alto | L, 8-6 | 1 | 1 | 0 | - | - |
Apr 9 | at Penn State Mont Alto | L, 4-0 | 1 | 0 | 0 | - | - |
Apr 13 | at Penn State Fayette | L, 10-9 | 1 | 1 | 1 | - | - |
Apr 13 | at Penn State Fayette | W, 11-2 | 1 | 1 | 1 | - | - |
Apr 17 | at Penn State Schuylkill | L, 14-1 | - | - | - | - | - |
Apr 17 | at Penn State Schuylkill | L, 16-3 | - | - | - | - | - |
Apr 18 | Penn State Wilkes-Barre | L, 5-3 | 1 | 0 | 1 | - | - |
Apr 18 | Penn State Wilkes-Barre | L, 16-3 | 1 | 1 | 0 | 1 | - |
Apr 22 | at Penn State York | L, 2-0 | - | - | - | - | - |
Apr 22 | at Penn State York | L, 6-0 | - | - | - | - | - |
Apr 26 | Penn State Beaver | L, 7-1 | 1 | 0 | 0 | - | - |
Apr 26 | Penn State Beaver | W, 6-5 | 1 | 1 | 1 | - | - |
Apr 27 | Penn State Greater Allegheny | L, 12-0 | 1 | 0 | 0 | - | - |
Apr 27 | Penn State Greater Allegheny | L, 10-0 | 1 | 0 | 0 | - | - |
Apr 29 | Penn State Hazleton | W, 8-7 | - | - | - | - | - |
Apr 29 | Penn State Hazleton | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at King's College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Baptist Bible College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at King's College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Montgomery County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Penn State Brandywine | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 28 | at Penn State Brandywine | L, 8-1 | 0 | 0 | 5.0 | 6 | 6 | 5 | 9.00 | 2 | 3.60 | - | 1.80 |
Apr 2 | at Penn College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Penn College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Penn State Mont Alto | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 9 | at Penn State Mont Alto | L, 4-0 | 0 | 0 | 4.2 | 9 | 3 | 3 | 5.79 | 3 | 5.79 | - | 2.14 |
Apr 13 | at Penn State Fayette | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 13 | at Penn State Fayette | W, 11-2 | 1 | 0 | 7.0 | 10 | 2 | 2 | 2.57 | 10 | 12.86 | 1 | 1.71 |
Apr 17 | at Penn State Schuylkill | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Penn State Schuylkill | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Penn State Wilkes-Barre | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 18 | Penn State Wilkes-Barre | L, 16-3 | 0 | 1 | 4.0 | 10 | 8 | 5 | 11.25 | 3 | 6.75 | - | 3.25 |
Apr 22 | at Penn State York | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Penn State York | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Penn State Beaver | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 26 | Penn State Beaver | W, 6-5 | 1 | 0 | 6.0 | 9 | 5 | 4 | 6.00 | 1 | 1.50 | - | 1.67 |
Apr 27 | Penn State Greater Allegheny | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 27 | Penn State Greater Allegheny | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 29 | Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Baptist Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Montgomery County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Penn State Brandywine | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 28 | at Penn State Brandywine | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
Apr 2 | at Penn College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Penn College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Penn State Mont Alto | L, 8-6 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
Apr 9 | at Penn State Mont Alto | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
Apr 13 | at Penn State Fayette | L, 10-9 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 13 | at Penn State Fayette | W, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
Apr 17 | at Penn State Schuylkill | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Penn State Schuylkill | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Penn State Wilkes-Barre | L, 5-3 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
Apr 18 | Penn State Wilkes-Barre | L, 16-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
Apr 22 | at Penn State York | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Penn State York | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Penn State Beaver | L, 7-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
Apr 26 | Penn State Beaver | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
Apr 27 | Penn State Greater Allegheny | L, 12-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
Apr 27 | Penn State Greater Allegheny | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 29 | Penn State Hazleton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - |
gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||||||||||||
Total | 12 | 28 | 6 | 4 | 3 | 1 | - | - | 1 | 4 | .214 | .333 | .250 | 2 | - | - | - | 11 | 5 | 2.20 | 33 |
Conference | 12 | 28 | 6 | 4 | 3 | 1 | - | - | 1 | 4 | .214 | .333 | .250 | 2 | - | - | - | 11 | 5 | 2.20 | 33 |
Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||||||||||||||
Home | 6 | 12 | 2 | 1 | 1 | - | - | - | 0 | 2 | .167 | .286 | .167 | 1 | - | - | - | 6 | 2 | 3.00 | 14 |
Away | 6 | 16 | 4 | 3 | 2 | 1 | - | - | 1 | 2 | .250 | .368 | .313 | 1 | - | - | - | 5 | 3 | 1.67 | 19 |
Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Result | |||||||||||||||||||||
Wins | 2 | 6 | 2 | 1 | 1 | - | - | - | 0 | - | .333 | .429 | .333 | - | - | - | - | 2 | 1 | 2.00 | 7 |
Losses | 10 | 22 | 4 | 3 | 2 | 1 | - | - | 1 | 4 | .182 | .308 | .227 | 2 | - | - | - | 9 | 4 | 2.25 | 26 |
Month | |||||||||||||||||||||
March | 2 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
April | 10 | 23 | 4 | 3 | 2 | - | - | - | 0 | 2 | .174 | .296 | .174 | 2 | - | - | - | 10 | 5 | 2.00 | 27 |
Splits Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 5 | 7 | 1 | - |
Conference | 12 | 5 | 7 | 1 | - |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | 6 | 2 | 2 | 1 | - |
Away | 6 | 3 | 5 | - | - |
Neutral | - | - | 0 | - | - |
Result | |||||
Wins | 2 | 2 | 2 | - | - |
Losses | 10 | 3 | 5 | 1 | - |
Month | |||||
March | 2 | 0 | 3 | - | - |
April | 10 | 5 | 4 | 1 | - |
Splits Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||||
Total | 6.41 | 2 | 1 | 5 | 4 | 0 | 26.2 | 44 | 24 | 19 | 10 | 19 | 6.41 | 1 | 2.02 | 137 | 5 | 3 |
Conference | 6.41 | 2 | 1 | 5 | 4 | 0 | 26.2 | 44 | 24 | 19 | 10 | 19 | 6.41 | 1 | 2.02 | 137 | 5 | 3 |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Location | ||||||||||||||||||
Home | 8.10 | 1 | 1 | 2 | 2 | 0 | 10.0 | 19 | 13 | 9 | 4 | 4 | 3.60 | - | 2.30 | 56 | - | 1 |
Away | 5.40 | 1 | 0 | 3 | 2 | 0 | 16.2 | 25 | 11 | 10 | 6 | 15 | 8.10 | 1 | 1.86 | 81 | 5 | 2 |
Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Result | ||||||||||||||||||
Wins | 4.15 | 2 | 0 | 2 | 2 | 0 | 13.0 | 19 | 7 | 6 | 3 | 11 | 7.62 | 1 | 1.69 | 64 | 5 | 2 |
Losses | 8.56 | 0 | 1 | 3 | 2 | 0 | 13.2 | 25 | 17 | 13 | 7 | 8 | 5.27 | - | 2.34 | 73 | - | 1 |
Month | ||||||||||||||||||
March | 9.00 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6 | 6 | 5 | 3 | 2 | 3.60 | - | 1.80 | 25 | - | 1 |
April | 5.82 | 2 | 1 | 4 | 4 | 0 | 21.2 | 38 | 18 | 14 | 7 | 17 | 7.06 | 1 | 2.08 | 112 | 5 | 2 |
Splits Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 12 | 60 | 47 | 8 | 5 | - | .917 | - | 7 | - | - | - |
Conference | 12 | 60 | 47 | 8 | 5 | - | .917 | - | 7 | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 6 | 34 | 26 | 5 | 3 | - | .912 | - | - | - | - | - |
Away | 6 | 26 | 21 | 3 | 2 | - | .923 | - | 7 | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 2 | 7 | 2 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
Losses | 10 | 53 | 45 | 3 | 5 | - | .906 | - | 6 | - | - | - |
Month | ||||||||||||
March | 2 | 6 | 5 | 0 | 1 | - | .833 | - | 1 | - | - | - |
April | 10 | 54 | 42 | 8 | 4 | - | .926 | - | 6 | - | - | - |
Splits Stats: Fielding