| Overall | Conference |
---|---|---|
Games | 15 | 9 |
Games started | 13 | 7 |
Goals | 1 | 0 |
Assists | 3 | 3 |
Points | 5 | 3 |
Shots | 34 | 25 |
Shot Pct | .029 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 24 | at University of Valley Forge | - | - | - | - | - | |
Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | York College/ CUNY | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
Sep 17 | at Penn State York | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | at Carlow | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 1 | 0 | 1 | 1 |
Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | at Penn State Beaver | W, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | Williamson | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | |
Oct 21 | Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | at Manor | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | - | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 24 | at University of Valley Forge | - | - | - | - | - | |
Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 11 | York College/ CUNY | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
Sep 17 | at Penn State York | L, 6-3 | 1 | 2 | .000 | 1 | .500 |
Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 21 | at Carlow | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 6 | .000 | 4 | .667 |
Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 10 | .000 | 4 | .400 |
Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
Oct 14 | Williamson | W, 9-0 | 1 | 4 | .250 | 3 | .750 |
Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | |
Oct 21 | Lackawanna College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
Oct 23 | at Manor | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 24 | at University of Valley Forge | - | - | - | - | - | |
Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | York College/ CUNY | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Penn State York | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | at Carlow | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Williamson | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | |
Oct 21 | Lackawanna College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | at Manor | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 13 | 1 | 3 | 5 |
Conference | 9 | 7 | 0 | 3 | 3 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 7 | 7 | 1 | 3 | 5 |
Away | 8 | 6 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 6 | 5 | 1 | 3 | 5 |
Losses | 8 | 7 | 0 | 0 | 0 |
Month | |||||
September | 7 | 7 | 0 | 3 | 3 |
October | 8 | 6 | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 34 | .029 | 19 | .559 |
Conference | 9 | 25 | .000 | 12 | .480 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 7 | 27 | .037 | 15 | .556 |
Away | 8 | 7 | .000 | 4 | .571 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | 25 | .040 | 14 | .560 |
Losses | 8 | 7 | .000 | 3 | .429 |
Month | |||||
September | 7 | 14 | .000 | 9 | .643 |
October | 8 | 20 | .050 | 10 | .500 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 2 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 7 | 1 | 0 | 0-0 | 0 |
Away | 8 | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 6 | 2 | 0 | 0-0 | 0 |
Losses | 8 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 7 | 1 | 0 | 0-0 | 0 |
October | 8 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 13 | .07 | .20 | .33 |
Conference | 9 | 7 | .00 | .33 | .33 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 7 | 7 | .14 | .43 | .71 |
Away | 8 | 6 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | 5 | .17 | .50 | .83 |
Losses | 8 | 7 | .00 | .00 | .00 |
Month | |||||
September | 7 | 7 | .00 | .43 | .43 |
October | 8 | 6 | .13 | .00 | .25 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 15 | 2.27 | .029 | 1.27 | .559 |
Conference | 9 | 2.78 | .000 | 1.33 | .480 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 7 | 3.86 | .037 | 2.14 | .556 |
Away | 8 | .88 | .000 | .50 | .571 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | 4.17 | .040 | 2.33 | .560 |
Losses | 8 | .88 | .000 | .38 | .429 |
Month | |||||
September | 7 | 2.00 | .000 | 1.29 | .643 |
October | 8 | 2.50 | .050 | 1.25 | .500 |
Splits Stats: Game Shooting
October 14, 2024
September 24, 2024
September 16, 2024
September 12, 2024