|   | Overall | Conference | 
|---|---|---|
| Games | - | - | 
| Games started | - | - | 
| Goals | - | - | 
| Assists | - | - | 
| Points | 0 | 0 | 
| Shots | - | - | 
| Shot Pct | - | - | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | - | - | 
| Date | Opponent | Result | 
|---|---|---|
| Oct 1 | Penn State Beaver | L, 2-1 | 
| Oct 4 | Penn State Mont Alto | W, 2-1 | 
| Oct 7 | Penn State Wilkes-Barre | W, 4-3 | 
| Oct 10 | Penn State Hazleton | L, 9-2 | 
| Oct 15 | at Penn State Greater Allegheny | L, 8-0 | 
| Oct 18 | Penn State Brandywine | L, 5-0 | 
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Aug 21 | at Marywood University | - | - | - | - | - | |
| Sep 2 | at Word of Life | L, 3-1 | - | - | - | - | - | 
| Sep 3 | at Lycoming College | - | - | - | - | - | |
| Sep 6 | Lackawanna College | - | - | - | - | - | |
| Sep 16 | at Penn State New Kensington | L, 9-2 | - | - | - | - | - | 
| Sep 19 | at Penn State Schuylkill | L, 8-0 | - | - | - | - | - | 
| Sep 23 | at Penn State York | L, 7-3 | - | - | - | - | - | 
| Oct 1 | Penn State Beaver | L, 2-1 | - | - | - | - | - | 
| Oct 4 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - | 
| Oct 7 | Penn State Wilkes-Barre | W, 4-3 | - | - | - | - | - | 
| Oct 10 | Penn State Hazleton | L, 9-2 | - | - | - | - | - | 
| Oct 15 | at Penn State Greater Allegheny | L, 8-0 | - | - | - | - | - | 
| Oct 18 | Penn State Brandywine | L, 5-0 | - | - | - | - | - | 
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Aug 21 | at Marywood University | - | - | - | - | - | |
| Sep 2 | at Word of Life | L, 3-1 | - | - | - | - | - | 
| Sep 3 | at Lycoming College | - | - | - | - | - | |
| Sep 6 | Lackawanna College | - | - | - | - | - | |
| Sep 16 | at Penn State New Kensington | L, 9-2 | - | - | - | - | - | 
| Sep 19 | at Penn State Schuylkill | L, 8-0 | - | - | - | - | - | 
| Sep 23 | at Penn State York | L, 7-3 | - | - | - | - | - | 
| Oct 1 | Penn State Beaver | L, 2-1 | - | - | - | - | - | 
| Oct 4 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - | 
| Oct 7 | Penn State Wilkes-Barre | W, 4-3 | - | - | - | - | - | 
| Oct 10 | Penn State Hazleton | L, 9-2 | - | - | - | - | - | 
| Oct 15 | at Penn State Greater Allegheny | L, 8-0 | - | - | - | - | - | 
| Oct 18 | Penn State Brandywine | L, 5-0 | - | - | - | - | - | 
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Aug 21 | at Marywood University | - | - | - | - | - | |
| Sep 2 | at Word of Life | L, 3-1 | - | - | - | - | - | 
| Sep 3 | at Lycoming College | - | - | - | - | - | |
| Sep 6 | Lackawanna College | - | - | - | - | - | |
| Sep 16 | at Penn State New Kensington | L, 9-2 | - | - | - | - | - | 
| Sep 19 | at Penn State Schuylkill | L, 8-0 | - | - | - | - | - | 
| Sep 23 | at Penn State York | L, 7-3 | - | - | - | - | - | 
| Oct 1 | Penn State Beaver | L, 2-1 | - | - | - | - | - | 
| Oct 4 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - | 
| Oct 7 | Penn State Wilkes-Barre | W, 4-3 | - | - | - | - | - | 
| Oct 10 | Penn State Hazleton | L, 9-2 | - | - | - | - | - | 
| Oct 15 | at Penn State Greater Allegheny | L, 8-0 | - | - | - | - | - | 
| Oct 18 | Penn State Brandywine | L, 5-0 | - | - | - | - | - | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | 0 | 
| Total | - | - | - | - | 0 | 
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | 
| Total | - | - | - | - | - | 
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | - | 0 | 0 | 0-0 | - | 
| Total | - | 0 | 0 | 0-0 | - | 
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | 
| Total | - | - | - | - | - | 
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | 
| Total | - | - | - | - | - | 
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 | 
| Conference | - | - | - | - | 0 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | - | - | - | - | 0 | 
| Away | - | - | - | - | 0 | 
| Neutral | - | - | - | - | 0 | 
| Result | |||||
| Wins | - | - | - | - | 0 | 
| Losses | - | - | - | - | 0 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - | 
| Conference | - | - | - | - | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | - | - | - | - | - | 
| Away | - | - | - | - | - | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | - | - | - | - | - | 
| Losses | - | - | - | - | - | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - | 
| Conference | - | 0 | 0 | 0-0 | - | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - | 
| Away | - | 0 | 0 | 0-0 | - | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - | 
| Losses | - | 0 | 0 | 0-0 | - | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - | 
| Conference | - | - | - | - | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | - | - | - | - | - | 
| Away | - | - | - | - | - | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | - | - | - | - | - | 
| Losses | - | - | - | - | - | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - | 
| Conference | - | - | - | - | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | - | - | - | - | - | 
| Away | - | - | - | - | - | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | - | - | - | - | - | 
| Losses | - | - | - | - | - | 
Splits Stats: Game Shooting